| 1 Hard Minute (15) | End the 1st Show mode on Hard difficulty |
| All-Time Champion (60) | Won every show on Easy & Hard modes |
| Another Million Richer! (20) | Win $ 2,000,000 |
| Attention Shoppers! (10) | Finish a Cart Race with 2 customers in your cart |
| Better Than A Dry Ball! (15) | Accumulate over 200 points in "Wet Ball" |
| Broom-ski Baller (15) | Accumulate over 100 points in "Broom-ski Ball" |
| Card Ninja Master (15) | Accumulate over 100 points in "Card Ninja" |
| Egg Roller (15) | Accumulate over 100 points in "Egg Roll" |
| Fire in the Hole! (10) | During an event, throw an object into the audience |
| Foot Missile (15) | Accumulate over 100 points in "Shoe Fly Shoe" |
| Fortune Favors The Bold (45) | End the 3rd Show mode on Hard difficulty |
| Full of Hot Air (15) | Accumulate over 100 points in "This Blows" |
| Gold Medal Amateur (20) | Earn 5 gold medals in Time Trial mode |
| Gold Medal Apprentice (40) | Earn 10 gold medals in Time Trial mode |
| Gold Medal Master (50) | Earn 15 gold medals in Time Trial mode |
| Gold Medal Wizard (60) | Earn 20 gold medals in Time Trial mode |
| Golden Child (10) | Earn 1 gold medal in Time Trial mode |
| Hawk It To Win It (15) | Win all advertisement challenges in Show mode |
| I Can Quit My Job! (30) | Win $ 4,000,000 |
| I Cry At the Movies (15) | Accumulate over 100 points in "Hanky Panky" |
| I'm Hangin' Pretty Well (15) | Accumulate over 100 points in "How's It Hanging" |
| It's a Three-peat! (40) | End the 4th Show mode on Easy difficulty |
| Knock Out! (15) | Accumulate over 100 points in "Punch Your Lights Out" |
| Lone Wolf (15) | Accumulate over 100 points in "Loner" |
| Mad For Marbles (15) | Accumulate over 100 points in "Sticky Ball" |
| Marshmallow Tosser (15) | Accumulate over 100 points in "Ka-Broom" |
| Mile It to Win It (10) | Run for 1 mile |
| Million Dollar Man (10) | Win $ 1,000,000 |
| Minute Man (10) | End the 1st Game Show mode on Easy difficulty |
| My First Win (10) | Successfully beat a challenge in Show mode |
| Nervous Doesn't Describe It (15) | Accumulate over 2000 points in "Nervous Nelly" |
| Physical Trainer (10) | Play all challenges in Training mode |
| Racquet-eer (15) | Accumulate over 100 points in "What a Racquet" |
| Returning Champion (20) | End the 2nd Show mode on Easy difficulty |
| Rubber Bandit (15) | Accumulate over 200 points in "Rapid Fire" |
| Schoolyard Master (15) | Accumulate over 50 points in "Ping Tac Toe" |
| Super Coin Dunker (15) | Accumulate over 50 points in "Super Coin" |
| Survive It To Win It (30) | Finish all 20 challenges in Survival mode |
| That Was Tense (15) | Accumulate over 100 points in "High Strung" |
| Time On My Side (30) | End the 2nd Show mode on Hard difficulty |
| Total Domination (60) | End the 4th Show mode on Hard difficulty |
| Two-Time Returning Champion (30) | End the 3rd Show mode on Easy difficulty |
| Ulti-minute (30) | End a Show without losing a single life |
| Went The Distance (15) | Accumulate over 100 points in "Go The Distance" |
| What A Catch! (15) | Accumulate over 100 points in "Bucket Head" |
| Wheels on Fire! (25) | Finish a Cart Race in time with all Items |
No comments:
Post a Comment