| Amateur (5) | Reached Driver Level 5 |
| Badge Collector (50) | Earned 100 Badges |
| Badge Earner (5) | Earned 10 Badges |
| Badge Hunter (10) | Earned 50 Badges |
| Bounty Hunter (20) | Earned $10,000,000 total during your career |
| Competition License (10) | Won 50 Career events on Medium difficulty or higher |
| Cub Scout (10) | Won your first Event Set badge |
| Day Walker (50) | Mastered every location in day or dusk |
| Dialled In (10) | Used On-Track Tuning to save a Tuning Setup for a car |
| Dominator (100) | Beaten all the Rivals |
| Elitist (10) | Placed 1st in an event using Elite handling model |
| Globetrotter (20) | Competed at every location in the game |
| Going the extra mile (25) | Completed 250 Event Objectives |
| Grass Roots (10) | Completed JR's Grass Roots event |
| GT1 Champion (100) | Beat Jamie Campbell-Walter and won the FIA GT1 World Championship |
| GT3 Champion (50) | Beat Patrick Soderlund and won the FIA GT3 European Championship |
| I'm Going To Hollywood! (10) | Got through the Qualifying round in the Driver Duel Championship |
| I. Am. Iron Man. (10) | Placed 1st in 5 consecutive Online events |
| In The Zone (10) | Won an Online event from helmet cam |
| Intercept & Pursue (10) | Completed an Online Catchup Pack and Online Catchup Duel event |
| King of the Hill (10) | Won your first Driver Duel Championship crown |
| Leno would be proud (10) | Have at least one car from each manufacturer in your garage |
| Nailed It (10) | Track Mastered your first location |
| Night Rider (100) | Mastered every location at night |
| Notorious (25) | Played Online for over 10 hours total |
| Paparazzi (5) | Shared a photo or replay with others |
| Pro (50) | Reached Driver Level (15) |
| Proving Grounds (10) | Won JR's GTR Challenge |
| Race License (50) | Won 75 Career events on Hard difficulty |
| Recommended (5) | Completed an event recommended by a friend |
| Road to Glory (10) | Beaten your first Rival |
| Semi-Pro (10) | Reached Driver Level 10 |
| Sizzlin' (10) | Beaten the 1st Target Time in a Hot Lap event |
| Sports License (10) | Won 25 Career events on Easy difficulty or higher |
| The Driver's battle (5) | Completed an event purely from helmet cam |
| The World is my Oyster (10) | Unlocked the FIA GT1 Branch |
| Tic Tac Toe (10) | Own a Modern, Retro, and Muscle car |
| Veteran (75) | Reached Driver Level 20 |
| Workaholic (10) | Upgraded 3 vehicles to Works spec |
| Works Champion (50) | Beat Mad Mike Whiddett and won the Works Championship |
No comments:
Post a Comment