| Abolished Armaros (Bronze) | Defeated Armaros on the northern coast of Aeos. |
| Advanced Battler (Bronze) | Obtain 75% of all battle trophies. |
| Arms Addict (Bronze) | Collect 100% of all weapon data. |
| Arumat's Ending (Bronze) | Viewed Arumat's ending sequence. |
| Aspiring Architect (Bronze) | Create 40% of all possible items. |
| Bacchus's Ending (Bronze) | View Bacchus's ending sequence. |
| Butchered Barachiel (Bronze) | Defeated Barachiel in the engine room of the celestial ship. |
| Celestial Slayer (Silver) | Defeat Gabriel Celeste. |
| Chaotic Conqueror (Gold) | Completed the game on the Chaotic difficulty level. |
| Colosseum Challenger (Bronze) | Broke into the top 10 in solo or team battle rankings. |
| Colosseum Champion (Silver) | Took over the top spot in solo or team battle rankings. |
| Colosseum Charter (Bronze) | Broke into the top 30 in solo or team battle rankings. |
| Creative Craftsman (Bronze) | Create 60% of all possible items. |
| Creature Collector (Bronze) | Collect 50% of all monster data. |
| Crowe's Ending (Bronze) | Viewed Crowe's ending sequence. |
| Dilettante Designer (Bronze) | Create 20% of all possible items. |
| Dutiful Deliverer (Silver) | Complete 100% of all quests. |
| Errand Boy (Bronze) | Complete 50% of all quests. |
| Escaped from Earth (Bronze) | Escape from the alternate Earth before its untimely demise... |
| Ethereal Excecutioner (Gold) | Defeated the Ethereal Queen. |
| Faize's Ending (Bronze) | Viewed Faize's ending sequence. |
| Hasty Hare Handler (Bronze) | Earned 50 victories in class 100 bunny racing. |
| Inspired Inventor (Bronze) | Create 80% of all possible items. |
| Lymle's Ending (Bronze) | Viewed Lymle's ending sequence. |
| Massacred Manifest (Silver) | Defeat Armaros Manifest in the grimy dephts of the Miga Insect Warren. |
| Master Battler (Silver) | Obtain 90% of all battle trophies. |
| Meracle's Ending (Bronze) | Viewed Meracle's ending sequence. |
| Monster Master (Silver) | Collect 100% of all monster data. |
| Myuria's Ending (Bronze) | View Myuria's ending sequence. |
| Practiced Battler (Bronze) | Obtain 30% of all battle trophies. |
| Quelled Kokabiel (Silver) | Defeat Kokabiel and her spawn in the sacred En II Sanctuary. |
| Rapid Rabbit Wrangler (Silver) | Earned 100 victories in class 100 bunny racing. |
| Reimi's Ending (Bronze) | View Reimi's ending sequence. |
| Rookie Battler (Bronze) | Obtain 15% of all battle trophies. |
| Sarah's Ending (Bronze) | View Sarah's ending sequence. |
| Seasoned Battler (Bronze) | Obtain 60% of all battle trophies. |
| Ship Savant (Bronze) | Collect 100% of all spaceship data. |
| Silenced Satanail (Silver) | Defeat Satanail in the Palace of Creation on Nox Obscurus. |
| Skilled Battler (Bronze) | Obtain 45% of all battle trophies. |
| Squelched Sahariel (Bronze) | Defeated Sahariel in the Cardianon control tower's central isolation chamber. |
| STAR OCEAN® THE LAST HOPE® -INTERNATIONAL- Platinum Trophy (Platinum) | Congratulations! You've collected every last STAR OCEAN® THE LAST HOPE® -INTERNATIONAL- trophy! |
| Treasure Hoarder (Silver) | Open 100% of all treasure chests. |
| Treasure Hunter (Bronze) | Open 50% of all treasure chests. |
| Trounced Tamiel (Bronze) | Defeat Tamiel and his henchmen in the hallowed halls of the Purgatorium. |
| Ultimate Battler (Silver) | Obtain 100% of all battle trophies. |
| Universal Victor (Silver) | Completed the game on the Universal difficulty level. |
| World's Biggest Welch Fan (Silver) | Create 100% of all possible items. |
No comments:
Post a Comment